MUSASHI EVD Everyday WPC Protein (1.9 Kg)
| Stock Level | Supplier SKU | Brand |
|---|---|---|
| See Below | 9314549901737 | Musashi |
Product Details
Low Carb & high quality WPC perfect for your daily protein requirements
MUSASHI EVD is a convenient, great tasting 'high quality' protein supplement designed to be used daily to help support dietary protein intake.
EVD contains Whey Protein Concentrate (WPC) which is naturally rich in EAAs and given its high BV, a high quality protein source to help support daily tissue maintenance and growth within the body.
This protein is also Amino-n-Riched to further imporve the composition of this product through the inclusion of additional essential free form amino acids to aid post-exercise muscle growth and repair.
Use low fat, low carbohydrate* MUSASHI EVD everyday to help top up dietary protein inake: suitable for all types of exercise enthusiasts including beginners, intermediate or highly trained individuals!
SUITABLE FOR:
- Athletes & Active individuals
- People looking to increase their dietary protein intake
- Helps support high quality protein intake in Vegetarian (lacto-ovo) diets
Contains Milk and Soy.†
†Please ensure you thoroughly check on pack allergen declarations prior to consumption.
* When prepared with water.
Mix 30g (approx 2 level scoops) with 250ml of cold water or low fat milk in a Musashi Shaker at either of the below times
Supplement Facts
| Nutrition Information | |||
|---|---|---|---|
| Serving Size: 30g (Approx 2 level scoops) | |||
| Servings per package: Approx 13 | |||
| Average Quantity per 30g with 250mL water | Average Quantity per 100g powder | Average Quantity with 250mL Skim Milk | |
| Energy | 503kJ (120 Cal) | 1680kJ (402 Cal) | 878kJ (210 Cal) |
| Protein | 22.7g | 75.7g | 31.7g |
| Fat, total | 2.1g | 7.1g | 2.4g |
| - saturated | 1.5g | 5g | 1.7g |
| Carbohydrate | 2.1g | 7.1g | 14.6g |
| - sugars | 1.7g | 5.6g | 14.2g |
| Sodium | 40mg | 130mg | 149mg |
| Amino Acid Profile | Protein Quality of Foods (BV) | |||
|---|---|---|---|---|
| (Naturally occurring & added) | ||||
| mg per 30g | mg per 100g | Food | Biological Value | |
| Isoleucine*# | 1970 | 6560 | Whey Protein | 104 |
| Leucine*# | 3150 | 10500 | Egg (white) | 100 |
| Methionine* | 717 | 2390 | Milk | 91 |
| Tyrosine | 985 | 3280 | Beef | 80 |
| Valine*# | 1790 | 5970 | Casein | 77 |
| Arginine | 832 | 2770 | Soy Protein | 74 |
| Glycine | 620 | 2070 | ||
| Lysine* | 2650 | 8830 | ||
| Histidine* | 615 | 2050 | ||
| Tryptophan* | 569 | 1890 | ||
| Threonine* | 2040 | 6800 | ||
| Phenylalanine* | 949 | 3160 | ||
| Proline | 1760 | 5870 | ||
| Alanine | 1460 | 4870 | ||
| Aspartic Acid | 3060 | 10200 | ||
| Cysteine | 787 | 2620 | ||
| Glutamic Acid | 5040 | 16800 | ||
| Serine | 1460 | 4870 | ||
| *Essential Amino Acids #Branched Chain Amino Acids | ||||
Ingredients
