MAXS Muscle Growth GTE (1 Kg)
| Stock Level | Supplier SKU | Brand |
|---|---|---|
| See Below | 9317293433523 | MAXS |
|
|
|
|
|
|
||
|
RRP: $76.48
Save: $26.53 (35%) |
A$49.95 |
|
Product Details
Slow Release High Protein Matrix to Build More Lean Muscle
If you're looking to kick start more muscle growth, MAX'S Muscle Growth GTE (Glutamine Peptides/Taurine/Digestive Enzymes) is the ideal high protein matrix to take your gains to a new level. Sports science shows the best way to pack on lean muscle is to train with high intensity and support your training with plenty of high quality protein and a nutritious diet.
This formula combines the bioactive proteins Whey Protein Concentrate & slow release Micellar Casein, with muscle recovery and stimulating amino acids including Glutamine Peptides, Taurine and BCAA's. MAX'S proprietary protease enzyme complex Maxzyme P' is added to increase digestion of the proteins in MAX'S Muscle Growth GTE for greater bioavailabilty and maximum muscle gains.
Suggested Use
Take 1 - 3 servings during the day between meals or to replace meals, depending on training needs. Refer to the table below for recommended serving sizes. Consume within 30 minutes. 1 level scoop = approx. 30 grams.
| Weight | Less than 80kg | 80 - 100kg | Greater than 100kg |
|---|---|---|---|
| Scoops | 1 Scoop | 1.5 Scoops | 2 scoops |
| Product Weight | 30g | 45g | 60g |
| Protein | 24g | 36g | 48g |
| Water | 200ml | 300ml | 400ml |
| Low Fat Milk | 300ml | 400ml | 500ml |
| Total Protein (with milk) | 36g | 52g | 68g |
This product should be used in conjunction with a nutritious diet and a suitable exercise program.
Supplement Facts
Serving size: 40g
Servings per pack: 25 - 1kg size, 75 - 3kg size,
| Per Serve In Water (40g) | Per Serve w/ 300 ml Skim Milk | Per 100g | ||
|---|---|---|---|---|
| Energy | 640.0 | 1190.0 | 1600.0 | kj |
| Protein | 32.1 | 44.5 | 80.3 | g |
| Carbohydrate - Total | 3.1 | 19.3 | 7.8 | g |
| Carbohydrtae - Sugars | 1.8 | 18.0 | 4.5 | g |
| Fat - Total | 1.2 | 1.5 | 3.0 | g |
| Fat - Saturated | 0.6 | 0.8 | 1.5 | g |
| AMINO ACIDS | ||||
| *L-Leucine (Free Form & Peptide Bound) | 3.8 | 4.8 | 9.5 | g |
| *L-Isoleucine (Free Form & Peptide Bound) | 1.7 | 2.7 | 4.3 | g |
| *L-Valine (Free Form & Peptide Bound) | 1.6 | 2.6 | 4.0 | g |
| *L-Lysine | 2.3 | 4.1 | 5.8 | g |
| *L-Phenylalanine | 1.1 | 1.7 | 2.8 | g |
| *L-Methionine | 0.8 | 1.0 | 2.0 | g |
| *L-Threonine | 1.5 | 1.9 | 3.8 | g |
| *L-Tryptophan | 0.7 | 0.9 | 1.8 | g |
| L-Tyrosine | 1.6 | 1.3 | 4.0 | g |
| L-Aspartic Acid | 3.0 | 1.1 | 7.5 | g |
| L-Glutamine (Free Form & Peptide Bound) | 2.2 | 1.8 | 5.5 | g |
| L-Histidine | 0.6 | 4.0 | 1.5 | g |
| Glycine | 0.5 | 1.2 | 1.3 | g |
| L-Arginine | 0.8 | 1.0 | 2.0 | g |
| L-Cysteine | 1.1 | 1.7 | 2.8 | g |
| L-Alanine | 1.8 | 7.9 | 4.5 | g |
| L-Glutamic Acid | 3.9 | 1.9 | 9.8 | g |
| L-Serine | 1.0 | 3.3 | 2.5 | g |
| L-Proline | 1.5 | 1.1 | 3.8 | g |
| L-Taurine | 0.6 | 0.8 | 1.5 | g |
| (* - Essential Amino Acids) | ||||
| VITAMINS | ||||
| Vitamin C | 20.0 | 20.0 | 50.0 | mg |
| Beta Carotene (Vitamin A) | 100.0 | 100.0 | 250.0 | mcg |
| Vitamin B1 (Thiamin HCl) | 20.0 | 1008.0 | 50.0 | mcg |
| Vitamin B2 (Riboflavin) | 20.0 | 1020.0 | 50.0 | mcg |
| B3 (Niacinamide) | 1.3 | 1.3 | 3.3 | mg |
| B5 (Ca Pantothanate) | 30.0 | 1015.0 | 75.0 | mcg |
| B6 (Pyridoxine HCl) | 200.0 | 200.0 | 500.0 | mcg |
| B12 (Cyanocabalamin) | 0.2 | 0.2 | 0.5 | mcg |
| Biotin | 0.4 | 3.0 | 1.0 | mcg |
| Vitamin D3 | 1.3 | 1.3 | 3.3 | mcg |
| Folate | 4.0 | 21.0 | 10.0 | mcg |
| MINERALS | ||||
| Sodium | 160.0 | 370.0 | 400.0 | mg |
| Calcium | 60.0 | 520.0 | 150.0 | mg |
| Magnesium | 8.8 | 42.0 | 22.0 | mg |
| Zinc | 0.1 | 1.2 | 0.3 | mg |
| Iron | 2.1 | 2.1 | 5.3 | mg |
| Phosphorous | 16.0 | 180.0 | 40.0 | mg |
| Potassium | 65.0 | 550.0 | 162.5 | mg |
| Selenium | 6.0 | 8.0 | 15.0 | mcg |
| Iodine | 20 | 20.0 | 50.0 | mcg |
| Chromium | 1.0 | 1.0 | 2.5 | mcg |
Ingredients
Instantised Whey Protein Concentrate, Micellar Casein, Natural & Nature Identical flavours & colours, Vegetable Gums (407, 412, 415), Glutamine Peptides, L-Taurine, L-Leucine, L-Isoleucine, L-Valine, Maxzyme P enzyme blend, Soy Lecithin, Sweeteners (950, 951), Minerals (Potassium Citrate, Tri Calcium Phosphate, Magnesium Oxide, Ferrous Fumarate, Zinc Sulphate, Potassium Iodide, Sodium Selenite, Chromium Chloride), Vitamins (Vitamin C, Nicotinamide, Vitamin B6, Pantothenic Acid, Riboflavin, Niacin, Thiamin, Vitamin A Acetate, Folic Acid, Vitamin D3, Biotin, Vitamin B12).
